Partner Institution
| Country | Institution | Academic cooperation | Student exchange | |
| Faculty of Enginnering | ISEE | |||
| Australia | Faculty of Engineering, Architecture, and Information Technology, The University of Queensland | ✓ | ||
| China | Xi’an University of Architecture and Technology | ✓ | ✓ | ✓ |
| China | Dalian University of Technology | ✓ | ✓ | |
| China | Chengdu University | ✓ | ✓ | ✓ |
| China | Tianjin University School of Mechanical Engineering | ✓ | ✓ | |
| Czech | VSB Technical University of Ostrava (VSB-TUO) | ✓ | ✓ | ✓ |
| Egypt | Egypt-Japan University of Science and Technology | ✓ | ✓ | |
| Egypt | Faculty of Engineering, Nahda University | ✓ | ✓ | |
| France | The National Institute of Applied Sciences of Lyon | ✓ | ✓ | ✓ |
| France | Clermont Auvergne Institut National Polytechnique | ✓ | ✓ | ✓ |
| France | Ecole Nationale Supérieure des Mines de Paris (Mines Paris PSL) | ✓ | ✓ | ✓ |
| France | ESIEE Paris – Université Gustave Eiffel | ✓ | ✓ | |
| France | Faculty of Science and Engineering, Sorbonne University | ✓ | ✓ | ✓ |
| Germany | Technische Hochschule Georg Agricola | ✓ | ✓ | ✓ |
| Germany | University of Kaiserslautern and German Research Center for Artificial Intelligence | ✓ | ✓ | ✓ |
| Germany | Ravensburg-Weingarten University of Applied Sciences (RWU) | ✓ | ✓ | |
| Germany | Faculty of Engineering, Computer Science and Psychology, University of Ulm | ✓ | ||
| India | Indian Institute of Technology Guwahati | ✓ | ✓ | ✓ |
| India | Indian Institute of Technology Delhi | ✓ | ✓ | |
| India | Indian Institute of Technology Mandi | ✓ | ✓ | |
| India | Departments in Engineering, Indian Institute of Technology Hyderabad | ✓ | ✓ | |
| India | The Indian Institute of Science | ✓ | ✓ | |
| Indonesia | Faculty of Engineering, Hasanuddin University | ✓ | ✓ | ✓ |
| Indonesia | Faculty of Engineering, Faculty of Science and Mathematics, School of Postgraduate, Diponegoro University | ✓ | ✓ | |
| Indonesia | IPB University | ✓ | ✓ | |
| Indonesia | Faculty of Engineering, Universitas Sebelas Maret | ✓ | ✓ | |
| Indonesia | Universitas Brawijaya | ✓ | ✓ | ✓ |
| Indonesia | Faculty of Engineering and Computer Sciences, Bakrie University |
✓ | ✓ | |
| Malawi | Faculty of Science. University of Malawi | ✓ | ✓ | |
| Malaysia | Universiti Teknologi MARA | ✓ | ✓ | ✓ |
| Norway | Faculty of Natural Sciences, Faculty of Engineerig, Norwegian University of Science and Technology | ✓ | ✓ | |
| South Korea | Collage of Engineering,Hanyang University | ✓ | ✓ | |
| South Korea | College of Information and Biotechnology, Ulsan National Institute of Science and Technology |
✓ | ✓ | |
| Sweden | Faculty of Engineering LTH, Lund University | ✓ | ✓ | ✓ |
| Sweden | Faculty of Science and Engineering, Linkoping University | ✓ | ✓ | ✓ |
| Sweden | Lulea University of Technology, Department of Computer Science, Electrical and Space Engineering | ✓ | ✓ | |
| Sweden | Department of Computer and Systems Sciences (DSV), Stockholm University | ✓ | ||
| Switzerland | School of Engineering, ZHAW Zurich University of Applied Sciences | ✓ | ✓ | |
| Taiwan | College of Engineering, National Taipei University of Technology | ✓ | ||
| Taiwan | College of Engineering, College of Life Sciences, College of Science (Department of Chemistry), National Chung Hsing University | ✓ | ✓ | |
| Taiwan | College of Engineering, National Sun Yat-sen university | ✓ | ✓ | |
| Taiwan | College of Engineering and Science, Feng Chia University | ✓ | ✓ | ✓ |
| Taiwan | Graduate School of Advanced Technology, National Taiwan University |
✓ | ||
| United States of America | School of Architecture, Texas A&M University | ✓ | ✓ | |
| United States of America | Colorado School of Mines | ✓ | ✓ | |
| Uzbekistan | Navoi State Mining Institute and Uzbekistan-Japan Innovation Center of Youth | ✓ | ✓ | |
| Vietnum | Hanoi University of Mining and Geology | ✓ | ✓ | |
| Zambia | School of Mines, University of Zambia | ✓ | ✓ | |
Sorted alphabetically
Updated: 1/June/2026


























